CB-N220DH
Omnidirectional Presentation Imager
Price: 80$
- Auto-sence
- Multiple interface
- 4/8-channel BNC input
- Reading 1D & 2D codes
- 4mil resolution
- Hand held Hand Free


Omnidirectional Presentation Imager
Price: 80$
| CB-N220DH | |
|---|---|
| Item | Type |
| General | |
| Interface | HID USB / USB COM / RS-232 |
| Readable Codes 1D | UPC/EAN/(UPCA/UPCE/UPCE1/EAN-8/EAN-13/JAN-8/JAN-13 ISBN, Code 39, Code 39 Full ASCII, Code 32/ Italian Pharmacode, Code 128, Code 93, Codeabar/ NW7, Interleaved 2 of 5, MSI, GS1DataBar, (Stacked, Limited, Expanded, Expanded Stacked) |
| Readable Codes 2D | PDF 417, MicroPDF 417, Data Matrix, QR Code, MicroQR Code, Aztec, , MaxiCode |
| Optical | |
| Optical System | 648 H x 488 V pixels |
| Light Source | Red LED |
| Ambient Light | Maximum 100,000 Lux (Direct sunlight) |
| Resolution | 4 mil (Code 39), 7.5 mil (Data Matrix), 5 mil (PDF417) |
| Focusing Distance | Up to 267mm |
| Field of View | Horizontal: 48°; Vertical: 36° |
| Indicator | Speaker and LED |
| Electrical | |
| Voltage | DC 5V |
| Scanning Currents | < 230mA |
| Environment | |
| Operating temperature | 0 °C to 40 °C (32ºF to 104ºF) |
| Storage temperature | -40°C to 70 °C (-40ºF to 158ºF) |
| Operating humidity | 10% ~95% RH non-condensing 122ºF / 50 °C |
| Storage humidity | 10% ~85% RH non-condensing 158ºF / 70 °C |
| Shock resistance | 1.5m drops |
| Physical | |
| Weight | 305g (incl. cable weight) |
| Dimensions | 75.91mm (W) x 70mm (H) x 142.7mm (D) |
| Housing Material | PC + ABS plastic |
| Cable | Length: 5ft (150cm), USB Type A, RS-232 |
| Warranty | 1 year |
| Certificate | CE / FCC |
