CP-P500AS
CBON POS Terminal
- 7th Intel® Core™ i5 7200U
- 2.5″ SSD 120GB(SSD 128GB/HDD 500GB, Optional)
- 4GB, DDR4 2133MHz x 2 slot
- Intel® HD Graphics 520 / Intel® HD Graphics 620
- 15″ LCD with WLED backlight
- True-Flat Capacitive 10 Point Multi-Touch
CBON POS Terminal
CP-P500AS | ||
---|---|---|
System | ||
Processor | 7th Intel® Core™ i5 7200U | |
Chipset/BIOS | Intel® Kaby Lake SoC / AMI | |
Storage | 2.5″ SSD 120GB (SSD 128GB/HDD 500GB, Optional) | |
Memory | 4GB, DDR4 2133MHz x 2 slot (Max 32GB, Optional) | |
Graphics | Intel® HD Graphics 520 / Intel® HD Graphics 620 | |
Expansion Slot | 1 x mini PCI-e | |
Multi Monitor | 2 (# of Displays Supported) | |
OS | Windows 10 IoT Value/High End, POSReady 7 |
|
LCD Display | ||
Type | 15” LCD with WLED backlight | |
Resolution | 1024 x 768 | |
Touch | True-Flat Capacitive 10 Point Multi-Touch | |
I/O Interface | ||
Serial | 6(DB9 x 3, RJ50(RJ45) x 2, RJ11 x 1) COM1, 3, 5(DB9): +5V on Pin #9, Selectable by BIOS COM2, 4 (RJ50, RJ45): Support +5V and 12V for Special Devices and can be used for Kitchen Printer COM6(RJ11): USB 2.0 and RS232 with +5V/1A for Card Reader |
|
USB | 6 (2 x USB 3.0 Rear Top, 4 x USB 3.0 Rear Bottom) |
|
LPT (Parallel) | 1 (LPT / DB25 on Rear Bottom) | |
Audio | 1 x Audio-out / 3.5mm(Changeable for MIC) | |
Peripheral Options | ||
2nd Display | Type | 9.7″ Display |
Resolution | 1024 x 768 | |
Functions | Multi Display Function by DP MST Hub/Supported Standard HDMI, DVI, DP by each Cable Customer | |
Customer Display | VFD Type (Alphabet & Numeric, 20 Characters x 2 Lines) | |
Card Reader (MSR/SCR) |
Smart Card Reader: ISO/IEC7816 EMV Level 1 Magnetic Stripe Reader: ISO 7811 ID-1 All Tracks * Interface: USB(HID) and RS232C(COM6) |
|
Dallas Reader | Dallas Reader(i-button): 6 Characters/Prefix and Suffix * Interface: USB(HID) and RS232C(COM6) | |
Physical Dimension | ||
Dimernsion(W x D x H mm) | 362mm x 237mm x 333mm | |
Weight | 5.3 Kg | |
Environment | ||
Power Supply | DC 12V/5A (AC 100V~240V, 60W) | |
Temperature | Operating: 0~50℃ at 10% to 90% Humidity | |
Certifications | CE, CB, FCC, KC |