CC-124R3-P28
2MP MiniFixed Bullet Network Camera
- Day/night functionality
- SmartIR, up to 30 m (98 ft) IR distance
- H.265, H.264, MJPEG
- Triple streams
- 2-Axis
- IK10 vandal resistant



2MP MiniFixed Bullet Network Camera
| CC-124R3-P28 | |
|---|---|
| Camera | |
| Sensor | 1/3″, progressive scan, 4.0 megapixel, CMOS |
| Lens | 2.8mm@F2.2 |
| Shutter | Auto/Manual, 1/6∼1/100000 s |
| Min. Illumination | Colour: 0.2 Lux (F2.2, AGC ON) 0 Lux with IR |
| Day/Night | IR-Cut filter with auto switch (ICR) |
| S/N | >52dB |
| WDR | Digital |
| Noise Reduction | 2D/3D |
| Video | |
| Max. Resolution | 2592 × 1520 |
| Video Compression | H.265, H.264, MJPEG |
| Frame Rate | 4MP (2592 × 1520): Max. 20 fps; 4MP (2560 × 1440): Max. 25 fps 3MP (2048 × 1520): Max. 30 fps; 1080P (1920 × 1080): Max. 30 fps |
| Video Streaming | Triple |
| 9:16 Corridor Mode | Supported |
| ROI | Supported |
| HLC | Supported |
| Evaluative Metering | Supported |
| OSD | Up to 8 OSDs |
| Motion Detection | Up to 4 areas |
| Privacy Mask | Up to 8 areas |
| Network | |
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE,RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SIP, 802.1x |
| Compatible Integration | ONVIF, API |
| Interface | |
| Network | 10M/100M Base-TX Ethernet |
| General | |
| Power | 12V DC, or PoE (IEEE802.3 af) |
| Power consumption: Max 5.0w | |
| Dimensions (Ø x H) | Φ108.5 x 81 mm (Ø4.28” x 3.2”) |
| Weight | 0.3 kg (0.66lb) |
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) |
| Ingress Protection | IP66 |
