Synectics SY-BLM3-LLX
2MP Low Light IP Bullet Camera
- IP66 & IK10
- ONVIF
- LOW LIGHT
- HD 1080P
- H.264
- 60 FPS
- Tamper Detection
- Remote AF/ZOOM
- TWDR
2MP Low Light IP Bullet Camera
The Synectics full real-time 2MP HD multi-stream bullet IP camera is equipped with a Sony Exmor™ progressive scan CMOS sensor providing outstanding video resolution.
The vandal resistant IR bullet provides full 1080P HD 50/60fps streaming or true WDR at 25/30fps. Coupled with its 3x AF zoom lens and IR illumination up to 40m, performance is assured in all lighting conditions. ONVIF Profile S and G compliance ensures easy set up while IP66 and IK10 guarantee optimum performance under challenging conditions.
CAMERA | SY-BLM3-LLX | |||
Image Sensor | 2MP Sony 1/2.8” Progressive CMOS | |||
Effective Pixels | 1920 (H) x 1080 (V) | |||
Resolution | Full HD 1080P / SXGA / HD 720P / XGA / SVGA / D1 / VGA / CIF / QCIF @50/60fps or 25/30fps (True WDR) |
|||
Min Illumination Color | 0.01 Lux | |||
Min Illumination B&W | 0.0005 Lux | |||
Shutter Speed | 1 ~ 1/10000 sec | |||
LENS | ||||
Lens Mount | N/A | |||
Lens | 3x AF / 3 ~ 9mm | |||
FOV | 107.2º (Wide); 36.1º (Tele) | |||
F Number | F1.3 (Wide), F2.2 (Tele) | |||
P Iris | Y | |||
Focus Mode | Auto, Push AF | |||
Digital Zoom | 16x | |||
PTZ OPTIONS | ||||
Pan Travel | N/A | |||
Tilt Travel | N/A | |||
Manual Speed | N/A | |||
Presets | N/A | |||
Preset Accuracy | N/A | |||
Preset Speed | N/A | |||
Sequence | N/A | |||
Auto Pan | N/A | |||
Cruise | N/A | |||
Proportional Pan / Tilt | N/A | |||
Home Function | N/A | |||
Auto Flip | N/A | |||
Image Rotation | Flip / Mirror / Inverse / Portrait | |||
STREAMING OPTIONS | ||||
Compression | H.264 | |||
ONVIF Profile | S / G | |||
Stream | PAL: H.264 1080P(50 fps) + H.264/MJPEG D1 (50 fps) NTSC: H.264 1080P(60 fps) + H.264/MJPEG D1 (30 fps) |
|||
Stream 1 Max Resolution and FPS | H.264 1080P @ 60 fps | |||
Stream 2 Max When Stream 1 Set Max Resolution and FPS |
H.264/MJPEG D1 @ 60 fps | |||
Stream 1 1080P Resolution and Max FPS | H.264 1080P @ 60 fps | |||
Stream 2 Max when Stream 1 Set 1080P Resolution and Max FPS |
1H.264/MJPEG D1 @ 60 fps | |||
Min/Max Bitrate | 64/8195 (kbps) | |||
OPERATION | ||||
ICR | Auto / LED On / LED Off / Light Sensor | |||
LED Numbers | 6 | |||
LED Distance | Up to 40m | |||
White Balance | Manual / AWB / ATW / One Push | |||
NR | 2D / 3D / Color | |||
BLC | On / Off | |||
WDR | True WDR (>120dB) | |||
DIS / EIS | Y | |||
Motion Detection | On / Off / Schedule | |||
Privacy Mask Type | 8 Colors / 5 Sets | |||
Tamper Alarm | On / Off / Schedule | |||
Audio Type | Line in / Line Out | |||
Audio In | G.711 / G.726 | |||
Audio Out | G.711 / G.726 | |||
Audio Sample Rate | 8000 | |||
Analog Out | N/A | |||
Heater | Y | |||
Fan | N/A | |||
Alarm Input | 1 Set 5V 10kΩ Pull Up |
|||
Alarm Output | 1 Set Photo Relay Output 300V DC / AC |
|||
Event Notification | HTTP / FTP / SMTP | |||
SD Card Support | microSDHC 32GB support | |||
Ethernet Connector | RJ-45 Cable | |||
Power Connector | 3 Pin Terminal Block | |||
I/O Connector | 4 Pin Terminal Block | |||
Protocol | IPv4/v6, TCP/IP, UDP, RTP, RTSP, HTTP, HTTPS, ICMP, FTP, SMTP, DHCP, PPPoE, UPnP, IGMP, SNMP, QoS, ONVIF S, ONVIF G |
|||
Security | HTTPS / IP Filter / IEEE 802.1X | |||
ENVIRONMENTAL | ||||
Operating Temperature | -10°C ~ 50°C (14°F ~ 122° F) | |||
Storage Temperature | -20°C ~ 65°C (-4° ~ 149° F) | |||
Humidity | 10% ~ 90%, No Condensation | |||
Vandal Resistant | IK10 | |||
IP Rating | IP66 | |||
GENERAL | ||||
Power | DC 12V / AC 24V / PoE | |||
Power Priority 1 Power Priority 2 Power Priority 3 |
AC or DC PoE N/A |
|||
Power Failover | N/A | |||
PoE Classification | Class 0 | |||
Power Consumption(Total Unit) | Max: 9.15W | |||
Dimensions | ∅ 84 x 260 mm / ∅ 3.3 x 7.1” | |||
Weight | 940 g / 2.07 lb | |||
Certification | CE / FCC |