SY-PTZ30E-LLZ IP PTZ
2MP Low Light IP PTZ Dome Cameras
- IP66 & IK10
- ONVIF
- LOW LIGHT
- HD 1080P
- H.264
- 60 FPS
- 30X ZOOM
- Remote AF/ZOOM
- TWDR
2MP Low Light IP PTZ Dome Cameras
The Synectics full real-time 2MP HD multi-stream pan tilt zoom dome IP cameras are equipped with a Sony Exmor™ progressive scan CMOS sensor providing outstanding video resolution.
The domes provide full 1080P HD 50/60fps streaming or true WDR at 25/30fps.
Coupled with a 30x AF zoom lens, it is capable of viewing subjects over long distances with ease.
This dome camera is the ideal choice for locations where multiple views are required in any environment.
CAMERA | SY-PTZ30E-LLZ | |||
Image Sensor | 1/2.8″ Sony Progressive CMOS | |||
Effective Pixels | 1920 (H) x 1080 (V) | |||
Resolution | H.264/MJPEG – Full HD 1080P / SXGA / HD 720P / XGA / SVGA / D1 / VGA / CIF / QVGA | |||
Min Illumination Color | 0.02 Lux | |||
Min Illumination B&W | 0.005 Lux | |||
Shutter Speed | 1 ~ 1/10000 sec | |||
LENS | ||||
Lens Mount | N/A | |||
Lens | 30x AF / 4.4 ~ 132 mm | |||
FOV | 64.5° (Wide); 3.00° (Tele) | |||
F Number | F 1.4 (Wide); F 4.7 (Tele) | |||
P Iris | Y | |||
Focus Mode | Auto, Push AF | |||
Digital Zoom | 12x | |||
PTZ OPTIONS | ||||
Pan Travel | 360° Endless | |||
Tilt Travel | -10° ~ 190° | |||
Manual Speed | 0.5° ~ 90° / Sec | |||
Presets | 256 | |||
Preset Accuracy | 0.225° | |||
Preset Speed | 5° ~ 400° / Sec | |||
Sequence | 8 | |||
Auto Pan | 4 | |||
Cruise | 8 | |||
Proportional Pan / Tilt | On / Off (Pan and tilt speed proportional to zoom ratio) | |||
Home Function | Preset / Sequence / Auto pan / Cruise | |||
Auto Flip | Image / Mechanical / Off | |||
Image Rotation | Flip / Mirror / Inverse | |||
STREAMING OPTIONS | ||||
Compression | H.264 | |||
ONVIF Profile | S / G | |||
Stream | H.264 1080P @ 30fps (Shutter WDR Enable) H.264 1080P @ 60fps (Shutter WDR Disable) |
|||
Stream 1 Max Resolution and FPS | H.264 1080P @ 60fps (Shutter WDR Disable) | |||
Stream 2 Max When Stream 1Set Max Resolution and FPS | H.264 D1 @ 60fps (Shutter WDR Disable) | |||
Stream 1 1080P Resolution and Max FPS | H.264 1080P @ 30fps (Shutter WDR Enable) | |||
Stream 2 Max when Stream 1 Set 1080P Resolution and Max FPS |
H.264 1080P @ 30fps (Shutter WDR Enable) | |||
OPERATION | ||||
ICR | On / Off | |||
LED Numbers | N/A | |||
LED Distance | N/A | |||
White Balance | Auto / Indoor / Outdoor / ATW / Manual | |||
NR | 2D / 3D | |||
BLC | Y | |||
WDR | True WDR (Up to 120 dB) | |||
DIS / EIS | Y | |||
Motion Detection | Y | |||
Privacy Mask Type | 16 | |||
Tamper Alarm | N/A | |||
Audio Type | Two-way Audio | |||
Audio In | AAC / G.711 / G.726 | |||
Audio Out | AAC / G.711 / G.726 | |||
Audio Sample Rate | ACC: 48000 / Other: 8000 | |||
Analog Out | Y | |||
Heater | Y | |||
Fan | Y | |||
Alarm Input | 4 Sets / 5V 10kΩ Pull Up | |||
Alarm Output | 2 Sets / Relay output, max. 2A DC 30V / 0.5A AC 125V | |||
Event Notification | HTTP / FTP / SMTP | |||
SD Card Support | microSDXC 64GB Support | |||
Ethernet Connector | RJ-45 Solid | |||
Power Connector | 3 Pin Terminal Block | |||
I/O Connector | 12 Pin Terminal Block | |||
Protocol | IPv4/v6, TCP/IP, UDP, RTP, RTSP, HTTP, HTTPS, ICMP, FTP, SMTP, DHCP, PPPoE, UPnP, IGMP, SNMP, QoS, ONVIF S, ONVIF G |
|||
Security | HTTPS / IP Filter / IEEE 802.1X | |||
ENVIRONMENTAL | ||||
Operating Temperature | -40°C ~ 50°C (-40°F ~ 122°F) | |||
Storage Temperature | -20°C ~ 65°C (-4° ~ 149° F) | |||
Humidity | 10% ~ 90%, No Condensation | |||
Vandal Resistant | IK10 | |||
IP Rating | IP66 | |||
GENERAL | ||||
Power | 802.3at PoE+ (60W) / AC 24V ± 10% | |||
Power Priority 1 Power Priority 2 Power Priority 3 |
AC PoE N/A |
|||
Power Failover | N/A | |||
PoE Classification | Class 0 | |||
Power Consumption(Total Unit) | Max: 60W | |||
Dimensions | ∅ 171.7 191.9 x 282.1 mm / ∅ .5 x 11.1” (w/Sunshield) | |||
Weight | 2.3 kg / 5.11 lb (w/ Sunshield) | |||
Certification | CE / FCC | |||
REPLACEMENT PARTS | ||||
SY-PTZE-CC | Clear bubble and trim ring | |||
SY-PTZE-SC | Smoked bubble and trim ring |