CC-HD241-DF36M
2MP AHD Fixed Dome IR Camera
- 2MP high quality imaging
- TVI/AHD/CVI/CVBS
- Supports 180° horizontal flip, 180° vertical flip
- OSD configuration menu, easy to operate
- IP66 waterproof and dustproof design, high reliability
- Metal Case

2MP AHD Fixed Dome IR Camera
CC-HD241-DF36M is a 2MP HD fixed dome analog camera with a high-performance 1/2.9-inch CMOS sensor. It supports TVI/AHD/CVI/CVBS, which effectively enhances product adaptability and diversity of networking solutions. With SYV-75-3 or other coaxial cable types, the camera can achieve low-cost, long-distance, and anti-interference mega-pixel HD video transmission without time delay.
| CC-HD241-DF36M HD Camera | ||||||||||
| Sensor | ||||||||||
| Pixel | 2.0 megapixel | |||||||||
| Size | 1/2.9″ | |||||||||
| Minimum illumination | 0.01 lux (F2.0, AGC ON) 0 lux (white light on) |
|||||||||
| Lens | ||||||||||
| Lens | 3.6mm@F2.0 | |||||||||
| Lens mount | M12 | |||||||||
| Angle of View (H) | 86° | |||||||||
| Illuminator | ||||||||||
| Illuminator | IR | |||||||||
| Illumination distance | 40~45m | |||||||||
| Lifetime | ≥60,000 hours | |||||||||
| Video | ||||||||||
| Resolution | 1920 (H) × 1080 (V) | |||||||||
| Frame rate | TVI/AHD/CVI: 1080P@25fps (default), 1080P@30fps; 720P@25fps, 720P@30fps CVBS: PAL, NTSC | |||||||||
| Shutter time | PAL: 1/25s-1/10000s NTSC: 1/30s–1/10000s |
|||||||||
| Image | ||||||||||
| Exposure mode | Four modes: Global (default), BLC, HLC, DWDR | |||||||||
| Day/Night | N/A | |||||||||
| Digital noise reduction | 2D/3D | |||||||||
| White balance | Two modes: Auto (default), Manual | |||||||||
| WDR | DWDR | |||||||||
| Flip | Supports 180° horizontal flip, 180° vertical flip | |||||||||
| Audio | ||||||||||
| Microphone | N/A | |||||||||
| Interface | ||||||||||
| Power | 5.5mm power interface | |||||||||
| Video output | BNC, supports TVI/AHD/CVI/CVBS | |||||||||
| Operating environment | ||||||||||
| Temperature | -20°C to 55°C | |||||||||
| Humidity | ≤95% (RH, non-condensing) | |||||||||
| Ingress protection | IP66 | |||||||||
| General | ||||||||||
| Power | DC 12V (±25%), with reverse polarity protection. Max 3.12W | |||||||||
| Material | Metal Case | |||||||||
| Certification | CE | |||||||||
